| HUSBAND |
| John Burcham DENNEY-B5A0/H/54 |
| BIRTH | 20 April 1820 | Surry, North Carolina, United States |
| CENSUS | 13 December 1850 | They are on the same page as William & Milly (Bolejack) Denny. Martha & Millie are sisters.; Jackson Township, Johnson, Missouri, United States62 |
| CENSUS | 13 July 1860 | Jackson Township, Johnson, Missouri, United States391 |
| MISC | | John and Cynthia had seven children: Mary Sophia Denney (1856 – 1941); George Newell Denney (1858 – 1935); Sarah Elizabeth Denney (1864 – ); William Hugh Denney (1867 – 1967); James Henry Denney (1868 – ); Edward Franklin Denney (1870 – 1942); Lou Dora Denney.; |
| CENSUS | 20 June 1870 | Kingsville Township, Johnson, Missouri, United States204 |
| DEATH | 1872 | Johnson, Missouri, United States |
| BURIAL | | |
| REF # | | B5A0/H/; |
| MARRIAGE | 1 November 1855 | Johnson, Missouri, United States |
| MARRIAGE | before 13 December 1850 | Martha C BOLEJACK-B5A0 - not proven daughter; Johnson Co, MO ?; 54 |
| FATHER | Jordon DENNEY |
| MOTHER | Martha BURCHAM |
| |
| WIFE |
| Cynthia FERGUSON-B5A0/H/W2/ |
| BIRTH | 20 February 1829 | Rhea, Tennessee, United States |
| DEATH | 26 January 1918 | Florence, Fremont, Colorado, United States |
| BURIAL | | |
| REF # | | B5A0/H/W2/; |
| MARRIAGE | | Moses Lynton ALEXANDER; 54 |