| HUSBAND |
| Ronald Dean MURDACH-B2A4E1A10A |
| BIRTH | 31 October 1939 | White, Illinois, United States |
| MISC | 2015 | 11 grandchildren and one great-grandchild.; |
| DEATH | 1 February 2015 | Carmi, White, Illinois, United States |
| BURIAL | 2015 | Enfield Cemetery, Enfield, White, Illinois, United States |
| REF # | | B2A4E1A10A; |
| MARRIAGE | | |
| MARRIAGE | | Unknown UNKNOWN-B2A4E1A10A/W1/; |
| FATHER | Kenneth Wayne "Kenny" MURDACH-B2A4E1A10 |
| MOTHER | Marjorie Marie BARTON-B2A4E1A10/W/ |
| |
| WIFE |
| Zella Jean BOWERS-B2A4E1A10A/W2/ |
| BIRTH | 11 June 1942 | White, Illinois, United States |
| MISC | | She married 1) _____ Welch and apparently had 4 children, some of whom were adpoted by Ronald Murdach. Sarah Skaggs, Susan (Murdach) Knepp, Darren Welch, Scott Welch. ; |
| MISC | 27 August 1999 | She married 3) Donald Langham.; |
| DEATH | 1 May 2006 | Glendale, Daviess, Indiana, United States |
| BURIAL | 4 May 2006 | Sugarland Memory Gardens, Glendale, Daviess, Indiana, United States |
| REF # | | B2A4E1A10A/W2/; |
| FATHER | |
| MOTHER | Zella Irene SMITH |